See why growing service businesses choose Contoll over Jobber for lower fees, built-in chat, and a simpler experience.
| Feature | Contoll | Jobber |
|---|---|---|
| Online Payments | 0.5% platform fee | 2.9% + 30c (Jobber Payments) |
| Team & Customer Chat | Built-in real-time messaging | No built-in chat |
| Customer Portal | Included on all plans | Paid add-on (Connect) |
| Quote to Invoice | One-click conversion | Multi-step process |
| Recurring Jobs | Automated job generation | Available on higher plans |
| GPS Tracking | Available | Available |
| Client Reminders | SMS & Email included | SMS costs extra |
| Pricing | From $0/month | From $49/month |
| Per-User Fees | No per-user fees | $29/user on some plans |
Service businesses are making the move for better value, built-in tools, and transparent pricing.
Jobber charges 2.9% + 30c on every transaction. Contoll's 0.5% fee means you keep significantly more revenue as your business grows.
Jobber requires third-party tools for team communication. Contoll includes real-time chat with your team and customers—built right in.
Contoll includes features like customer portals, SMS reminders, and recurring jobs without pushing you to higher-priced plans.